<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>studio.messlinger.com &#187; Post-Processing</title>
	<atom:link href="http://studio.messlinger.com/category/post-processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://studio.messlinger.com</link>
	<description>Photography and the Mac</description>
	<lastBuildDate>Mon, 06 Sep 2010 21:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Geotagging and the Mac (5) – Google Picasa</title>
		<link>http://studio.messlinger.com/2009/10/05/geotagging-and-the-mac-5-%e2%80%93-google-picasa/</link>
		<comments>http://studio.messlinger.com/2009/10/05/geotagging-and-the-mac-5-%e2%80%93-google-picasa/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 11:18:59 +0000</pubDate>
		<dc:creator>Klaus Messlinger</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Geotagging]]></category>
		<category><![CDATA[Post-Processing]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://studio.messlinger.com/?p=1634</guid>
		<description><![CDATA[Picasa for Mac is finally out of Beta and offers an exciting range of features like its superb face recognition. But is it any good for a serious geotagging workflow?]]></description>
		<wfw:commentRss>http://studio.messlinger.com/2009/10/05/geotagging-and-the-mac-5-%e2%80%93-google-picasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAW Image Processors &#8211; A Shortlist</title>
		<link>http://studio.messlinger.com/2009/05/05/raw-image-processors-a-shortlist/</link>
		<comments>http://studio.messlinger.com/2009/05/05/raw-image-processors-a-shortlist/#comments</comments>
		<pubDate>Tue, 05 May 2009 17:04:51 +0000</pubDate>
		<dc:creator>Klaus Messlinger</dc:creator>
				<category><![CDATA[Post-Processing]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://studio.messlinger.com/?p=1474</guid>
		<description><![CDATA[Aperture, Lightroom etc. - a shortlist of RAW image processors.]]></description>
		<wfw:commentRss>http://studio.messlinger.com/2009/05/05/raw-image-processors-a-shortlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExifTool and the Automator</title>
		<link>http://studio.messlinger.com/2009/03/08/exiftool-and-the-automator/</link>
		<comments>http://studio.messlinger.com/2009/03/08/exiftool-and-the-automator/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 13:16:33 +0000</pubDate>
		<dc:creator>Klaus Messlinger</dc:creator>
				<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Post-Processing]]></category>
		<category><![CDATA[Automator]]></category>
		<category><![CDATA[ExifTool]]></category>
		<category><![CDATA[Geotagging]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://studio.messlinger.com/?p=603</guid>
		<description><![CDATA[Phil Harvey's ExifTool is mainly an expert's tool for metadata manipulation. However, with just a little effort it can be used to create useful functions with the help of Apple's Automator.]]></description>
		<wfw:commentRss>http://studio.messlinger.com/2009/03/08/exiftool-and-the-automator/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
