<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>studio.messlinger.com &#187; Metadata</title>
	<atom:link href="http://studio.messlinger.com/tag/metadata/feed/" rel="self" type="application/rss+xml" />
	<link>http://studio.messlinger.com</link>
	<description>Photography and the Mac</description>
	<lastBuildDate>Mon, 06 Sep 2010 21:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Snow Leopard Fixes Preview Metadata Problems</title>
		<link>http://studio.messlinger.com/2009/09/03/snow-leopard-fixes-preview-metadata-problems/</link>
		<comments>http://studio.messlinger.com/2009/09/03/snow-leopard-fixes-preview-metadata-problems/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 20:39:16 +0000</pubDate>
		<dc:creator>Klaus Messlinger</dc:creator>
				<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Timestamp]]></category>
		<category><![CDATA[Timezone]]></category>

		<guid isPermaLink="false">http://studio.messlinger.com/?p=1604</guid>
		<description><![CDATA[Preview's metadata panel has profited by the upgrade to Snow Leopard: comprehensive and accurate information replaces previous deficiencies.]]></description>
		<wfw:commentRss>http://studio.messlinger.com/2009/09/03/snow-leopard-fixes-preview-metadata-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timestamps and Timezones</title>
		<link>http://studio.messlinger.com/2009/03/16/timestamps-and-timezones/</link>
		<comments>http://studio.messlinger.com/2009/03/16/timestamps-and-timezones/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 15:50:49 +0000</pubDate>
		<dc:creator>Klaus Messlinger</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Automator]]></category>
		<category><![CDATA[ExifTool]]></category>
		<category><![CDATA[Timestamp]]></category>
		<category><![CDATA[Timezone]]></category>

		<guid isPermaLink="false">http://studio.messlinger.com/?p=1044</guid>
		<description><![CDATA[Timestamps and timezones are not standardised for convenience, with sometimes annoying results for your image archive. However, there is an Automator-cum-ExifTool solution that may help.]]></description>
		<wfw:commentRss>http://studio.messlinger.com/2009/03/16/timestamps-and-timezones/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ExifTool and the Automator</title>
		<link>http://studio.messlinger.com/2009/03/08/exiftool-and-the-automator/</link>
		<comments>http://studio.messlinger.com/2009/03/08/exiftool-and-the-automator/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 13:16:33 +0000</pubDate>
		<dc:creator>Klaus Messlinger</dc:creator>
				<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Post-Processing]]></category>
		<category><![CDATA[Automator]]></category>
		<category><![CDATA[ExifTool]]></category>
		<category><![CDATA[Geotagging]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://studio.messlinger.com/?p=603</guid>
		<description><![CDATA[Phil Harvey's ExifTool is mainly an expert's tool for metadata manipulation. However, with just a little effort it can be used to create useful functions with the help of Apple's Automator.]]></description>
		<wfw:commentRss>http://studio.messlinger.com/2009/03/08/exiftool-and-the-automator/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Geotagging and the Mac (1) &#8211; Basics</title>
		<link>http://studio.messlinger.com/2009/02/25/geotagging-and-the-mac-1-basics/</link>
		<comments>http://studio.messlinger.com/2009/02/25/geotagging-and-the-mac-1-basics/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 15:18:42 +0000</pubDate>
		<dc:creator>Klaus Messlinger</dc:creator>
				<category><![CDATA[Geotagging]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://ndom.net/studio/?p=3</guid>
		<description><![CDATA[Is it worth looking at standard procedures for geotagging? This article focuses on the basics of metadata and file conventions and offers a suggestion for a standard geotagging workflow.]]></description>
		<wfw:commentRss>http://studio.messlinger.com/2009/02/25/geotagging-and-the-mac-1-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
